Question | No cluster |
Q1. Satisfaction personal conditions (on 10) | 5,90 |
Q2. Satisfaction impersonal conditions (on 10) | 6,00 |
Q3. Belief in personal capabilities(on 10) | 6,50 |
Q4. Belief in research (on 10) | 5,90 |
Q5. Satisfaction support (on 10) | 7,30 |
Q6. Satisfaction freedom (on 10) | 7,00 |
Q7. PhD on the right track (on 10) | 7,20 |
Q8. Belief in submitting PhD successfully (on 10) | 7,60 |
Please note that the higher the score on an item, the more positively this item is evaluated. Consequently, a lower score indicates a more negative evaluation.